An in-depth, feature-by-feature comparison to help you make an informed decision
Choosing the right core system can decide how fast your brokerage grows. SAIBA is a proven ERP for insurance brokers; Vantage is a modern, AI-native platform that automates policy entry, invoicing and analytics. Use the comparison below to quickly see where they’re similar—and where Vantage gives you a sharper, more automated way to run your broking business.
| Feature | Vantage | Saiba |
|---|---|---|
| Core Broking Operations | ||
| Policy Creation & Administration | Advanced AI for Policy Entry | Generic Policy Entry |
| Endorsement Management | Smart Endo-type detection | Yes |
| Renewal Management & Alerts | Dedicated Dashboards + Journeys + Email Workflows | Renewal lists only + Basic Email |
| Document Management & Policy Repository | Yes | Yes |
| Claims Registration & Tracking | Centralised claims, linked to analytics & tracking | Claims registration & tracking |
| AI, Automation & Smart Workflows | ||
| AI-Driven Policy Entry | AI Policy entry with checks | Manual entry |
| AI-Based Policy Validation & Error Checks | AI + Rule-based checks | Basic Checks only, no AI insights highlighted |
| Vantage Intelligence | AI engine that turns raw data into smart, actionable insights | Not Available |
| AI-Assisted Quotation & Term Comparison | AI reads quotes, builds side-by-side comparisons and highlights key differences | Not Available |
| Sales Management | ||
| Account & Contact 360° View | Single view of policies, claims, invoices, RMs & tasks for each account | List view only |
| Lead & Opportunity Management | Built-in lead & opportunity tracking tied to policies and RMs | Lead/prospect handling via CRM/CARM modules |
| Sales Pipeline & Activity Tracking | Visual pipeline & activity timeline linked to RMs and accounts | Activity logs & follow-ups via CRM; less pipeline-focused |
| Follow-up & Reminder System | Smart follow-ups & reminders for renewals, quotes & tasks | Legacy follow up system |
| Invoicing, Brokerage & Finance | ||
| Invoice / Debit–Credit Note Generation | Available | Available |
| Automated Invoicing | AI Based and invoice reconciliation from policy and endorsement | AI invoicing not available |
| Co-broking & Co-Insurance Management | Robust shareholding module | Legacy shareholding module |
| IRDAI-Oriented Reports | One click support for IRDAI-style reporting. | Reports manually created |
| Dashboards, Reporting & Analytics | ||
| Detailed Portfolio Dashboards | Live dashboards + AI-ready analytics | Summary views only |
| Renewal & Installment Dashboards | Simple, visual view of all renewals & new-business pipeline | Renewal lists & reports; less visual pipeline focus |
| Claims Ratio & Loss Analytics | Clear view of claims ratios & loss trends by client, LOB & insurer | Claims reports available; less focused on visual loss analytics |
| Custom MIS / Report Builder | Flexible filters, saved views & easy Excel exports | Extensive reports |
| User Experience & Security | ||
| Audit Logs & Activity Tracking | Detailed logs for key actions across policies, invoices & users | Audit trails available as part of ERP; less visible to end users |
| Data Security, Backups & Encryption | Cloud-grade security with encryption & daily backup | Security and Backup extended to infra provider |
| User Roles, Permissions & Access Control | Fine-grained roles & policy/account-level access control | Role-based access; traditional ERP-style permission setup |
| Modern Web UI & Mobile Responsiveness | Fresh, SaaS-style UI that adapt across devices | Functional ERP with partial responsive UX |
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
Vantage
Saiba
In case any comparison point is wrong, please reach out for corrections at support@vaatun.com
Join hundreds of insurance professionals who have already made the switch. Talk to our team for a personalised walkthrough.