Every plan is packed with powerful features. Pick the tier that matches your scale, and grow without limits.
Scale fast with a platform built to elevate your brand. Accelerate impact with dedicated workflows & optimise operations with AI, data and insights.
Run insurance business like no other with Contextual AI, claims & marketing systems, increased limits, & priority support. Make the most with better AI pricing.
No limits, custom features, enhanced security, Max Mode in AI & dedicated support. Make a vision and see that feature come to your platform in no time.
Scroll horizontally to compare plans
| Features | Optimize | CatalyzeBest Value | Enterprise |
|---|---|---|---|
| Authentication & Security | |||
| Email OTP Authentication | |||
| WhatsApp OTP Authentication | |||
| SSO (Single Sign-On) | |||
| Passkey & Authenticator App Support | |||
| Policy Management System | |||
| Policy Dashboard | Basic | Advanced | Customised |
| AI-Powered Policy Entry | |||
| AI Draft Entry Enrichment | |||
| Policy Checks & Entry | All Static Check | Advanced + AI Validation | AI Max Mode AvailableComing Soon |
| Create Endorsement (Manual + AI) | |||
| Cancellation & Archive Policy | |||
| Renewal Policy Reminder (In-App) | |||
| Renewal Reminder to Customer (Email) | Static Email | AI EmailsComing Soon | |
| Renewal Page Export | Admin Only | Everyone | Everyone with Conditional Locks |
| Bulk Policy Import (1000 rows + ZIP) | AI Assisted Bulk Entry | ||
| Bulk Policy Update | |||
| 15+ Metadata Fields | |||
| Co-Insurance & Fleet Policy Support | |||
| Policy Document Management | Single Document | Multiple Documents per Type | Multiple Documents per Type |
| Recommended Policy Creation Limit | 15,000/year | 60,000/year | Unlimited |
| User, Employee & Branch Management | |||
| Recommend Users Limit | 90 Users | 150 Users | 320 Users |
| Admin Seats | 2 Seats | 5 Seats (increaseable) | 12 Seats (increaseable) |
| Branch Limit | Up to 2 | Up to 4 | Up to 8 |
| Employee Management | |||
| Employee Hierarchy Visualization | |||
| Employee Export with Custom Fields | |||
| Employee Exit Protocol | AvailableComing Soon | AvailableComing Soon | |
| Certified Employee Information | |||
| POSP Management | Add-on | Add-on | Add-on |
| Roles Available | Super Manager, Manager, Associate | + Operator | All Roles + Custom Rules |
| Data Visibility | Self + Assigned | Self + Direct Reportee | Self + up to 3 levels below |
| Deals & Sales Management (CRM) | |||
| Sales Dashboard | Real-time Advanced Dashboard | ||
| Opportunity Pipeline Management | |||
| Auto-Fill from Previous Policy | |||
| Auto-Create Deals (Renewal & Lost) | 14 days before renewal | Configurable Rules | AI Max Mode RulesComing Soon |
| Lead Management | |||
| Lead Bulk Import & Reassign | |||
| Monthly Sales Targets | AvailableComing Soon | ||
| Quotation Management | Multiple quotation versionsComing Soon | ||
| Recommended Opportunity Creation Limit | 30,000/year | 1,00,000/year | Unlimited |
| Billing & Invoicing (Finance Module) | |||
| Finance Dashboard | Advanced | Real-time Advanced | |
| Manual Invoice Creation | |||
| Credit Note Creation | |||
| Invoice Reconciliation (Manual) | |||
| AI-Powered Invoice Reconciliation | |||
| Brokerage Templates | |||
| Commission Expectation Management | Basic Setup | Bulk Upload (Excel) | Dynamic AI ExpectationComing Soon |
| Bulk Instalment Creation | |||
| Billing Report | |||
| Reports & Analytics | |||
| Available Reports (IRDAI, Commission, Consolidated, Sales, Billing) | |||
| Report Customisation | Preset Periods Only | Custom Periods + Filters | Full Control + Saved Views |
| Incentive Calculation per RM | One-Time Setup (Additional Quote) | One Free Setup + Maintenance Included | |
| Monthly Target Reports | |||
| Legacy Software Format Reports | |||
| Scheduled MIS over Email | Weekly | Daily | |
| Custom Report Builder | AvailableComing Soon | ||
| Notifications | |||
| In-App Notifications | Customised & More Frequent | ||
| Push Notifications (Browser/Device) | |||
| Email Notifications | Basic Email | Customised & More Frequent Email | |
| AI & Automation Capabilities | |||
| AI Policy Entry | |||
| AI Draft Entry Enrichment | |||
| AI Endorsement Entry | |||
| AI Invoice Reconciliation | |||
| AI Renewal Assistance | |||
| Automated Deal Creation Rules | Basic (14-day Rule) | Configurable Rules | AI Max Mode RulesComing Soon |
| Tenant-Level AI System Prompts | |||
| Smart & Parametric Search | |||
| Automated Entry from Invoice Statement | |||
| AI Data Cleansing Suggestions | AvailableComing Soon | ||
| Masters Management, Customization & Configuration | |||
| Master Data Tables | Managed Masters Only | Managed + Custom Options | Managed + Custom Options |
| Custom Addition of Master Data | |||
| Fuzzy Search across Masters | |||
| Bulk Master Data Import/Export | |||
| Custom Fields (per Entity) | Up to 5 | Up to 10 | |
| Brokerage Templates | |||
| Custom Branding | Logo & Colours | Full White-Label (Custom Domain, Logo, Email) | |
| Data Integrity, Compliance & Analytics | |||
| Audit Log Retention | 15 Days | 60 Days | Extended |
| Data Integrity Features | Basic (Duplicate Detection) | Advanced + AI-Based Monitoring | |
| Duplicate Account/Policy Detection | AvailableComing Soon | Available + Resolution Workflows | |
| Data Quality Dashboard | |||
| Tenant User Analytics | Basic | Standard Analytics | Advanced Real-Time Analytics |
| Live Usage & Consumption Metrics | |||
| Integrations | |||
| ONDC Integration (4 Insurers Out-of-Box) | |||
| Legacy Software Integration (SAIBA, SIBRO/Evervent) | |||
| RAA (Risk Assessment & Audit) Integration | AvailableComing Soon | ||
| External API Access | Rate-LimitedComing Soon | ||
| Onboarding & Support | |||
| Onboarding | Docs + Guided Session | Docs + Guided Session | Dedicated Onboarding + Training Workshops + Custom Docs |
| Support Model | Feedback & Ticket Raising | Support POC (Fast-Line Contact) | Catalyze + Developer POC |
| Feature Request Channel | Feedback Portal | Support POC + Priority Queue | Catalyze + Fast Feedback Loop |
| Marketing Management SystemAdd-On | |||
| Multi Channel LMS | Website + WhatsApp | 5 ChannelsComing Soon | |
| URL Shortener | Up to 10 Active URLs | Unlimited | |
| Client Research | AI Powered EnrichmentComing Soon | Max Mode with Deep InsightsComing Soon | |
| Automated Marketing Sequences | 2 SequencesComing Soon | Unlimited SequencesComing Soon | |
| POSP Management SystemAdd-On | |||
| Core POSP Management System | |||
| Learning Management System | Basic and Compliance Module | Catalyze + Custom Modules | |
| POSP Onboarding | Up to 1000 | Up to 5000 (Increasable) | |
| POSP Receipt | AI ReceiptingComing Soon | ||
| Claims Management SystemAdd-On | |||
| Claim Dashboard | Updates Once Daily | Real-time | |
| Corporate Claim | |||
| Retail Claim | |||
| Claim Mail Flow to Client | AI EmailsComing Soon | ||
Talk to our team for a personalised recommendation based on your brokerage size and workflow needs.